Which banks work with Wave?
Data providersPlaid
PriceStarter plan free; automatic bank imports need Pro, $19/month or $190/year
WebsiteVisit Wave waveapps.com
Coverage
Plaid’s public list matches 5,149 of the 8,518 FDIC/NCUA institutions on PlugCat, plus 604 possible matches. Because this app uses Plaid only, those are the institutions where it likely works.
Largest institutions
| Chase (JPMorgan Chase Bank) | Likely works |
| Bank of America | Likely works |
| Citi (Citibank) | Likely works |
| Wells Fargo (Wells Fargo Bank) | Likely works |
| Marcus by Goldman Sachs (Goldman Sachs Bank USA) | Likely works |
| U.S. Bank (U.S. Bank) | Likely works |
| Capital One (Capital One) | Likely works |
| PNC (PNC Bank) | Likely works |
| Truist (Truist Bank) | Likely works |
| BNY (The Bank of New York Mellon) | Likely works |
| Morgan Stanley Bank | Possibly |
| State Street Bank and Trust Company | Possibly |
| TD Bank | Likely works |
| Fifth Third Bank | Likely works |
| Huntington (The Huntington National Bank) | Likely works |
Sources
Prices as shown on the app’s site, checked Oct 2026. Prices change; confirm before buying.